Listing by: Wanda Magana, Loanstar Financial, 760-803-2423
0 Beds
n/a Full bath
n/aSqFt
Active
This parcel on Sunset Lane Rd in Julian, CA, offers a peaceful retreat in the picturesque Harrison Park area. With electricity available in the area and a paved road for easy access, the property is ideal for those looking to build a custom mountain home or weekend getaway. Water will require a well, and a septic system is needed for wastewater management, with propane as the gas source. Sold as part of a 4-parcel package totaling 0.84 acres (APNs: 293-144-14-00, 293-114-13-00, 293-114-14-00), this property provides ample flexibility for creative development in Julian’s serene countryside. Parcel No. 293-151-01-00, GPS: 33.02262, -116.56951. (Other APNs are: 293-144-14-00, 293-114-13-00, 293-114-14-00)
Property Details | ||
---|---|---|
Price | $74,900 | |
Property Style | Unimproved | |
Lot Size Area | 26572 | |
Lot Size Area Units | Square Feet | |
Acres | 0.61 | |
Property Type | Land | |
Features | Cable Available,Electricity Available,Sewer Not Available,Water Not Available | |
Exterior Features | Biking,BLM/National Forest,Fishing,Foothills,Hiking,Lake,Park,Mountainous,Biking,BLM/National Forest,Fishing,Foothills,Hiking,Lake,Park,Mountainous | |
Subdivision | Julian | |
View | Mountain(s),Neighborhood | |
Lot Description | 0-1 Unit/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From State Route 78 to Harrison Park Rd to Iron Springs Way. CrossStreet: Iron Springs Rd. | |
County | San Diego | |
Latitude | 33.022633 | |
Longitude | -116.569496 | |
Market Area | 92036 - Julian | |
Address Information | ||
Address | 0 Sunset Lane Road, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Loanstar Financial | |
Listing Agent | Wanda Magana | |
Listing Agent Phone | 760-803-2423 | |
Attribution Contact | 760-803-2423 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 13, 2025 | |
Listing Last Modified | Jan 14, 2025 | |
Tax ID | 2931510100 | |
MLS Area | 92036 - Julian | |
MLS # | ND25005471 |
This information is believed to be accurate, but without any warranty.