Listing by: Michelle Yuan, Keller Williams Realty Irvine
1 Beds
1 Bath
844SqFt
Active
Welcome home to this beautiful 1 bed / 1 bath carriage unit with no shared walls in the desirable Lakewood Shores gated community. Featuring vaulted ceilings throughout and gorgeous floor-to-ceiling windows, this home truly feels spacious and airy. Rediscover cooking in the chef’s kitchen with plenty of cabinet and pantry space, a cozy breakfast nook to enjoy your morning coffee, and grow your own herbs in the sunny bay window. Relax in your primary suite retreat complete with large walk-in closet, extra-long vanity space, and a skylight letting in bright natural light. Step outside and enjoy your fenced front patio perfect for weekend BBQs. This unit also conveniently has its own private laundry. HOA amenities include serene walking paths along running streams leading to 2 sets of pools/spas and tennis courts. Lakewood Shores is ideally located close to shopping and dining, schools, Knott’s Berry Farm, and the 605 freeway and beyond.
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 1116 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0256 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Features | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Laminate Counters,Pantry | |
Exterior Features | Curbs,Sidewalks,Street Lights | |
Year Built | 1978 | |
Subdivision | Lakewood Shores (LKS) | |
View | None | |
Heating | Central | |
Laundry Features | Dryer Included,In Closet,Outside,Washer Included | |
Pool features | Community | |
Parking Description | Assigned,Carport | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 430 | |
Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s),Trash,Water | |
Geographic Data | ||
Directions | East of Bloomfield on Centrailia in Lakewood Shores Community | |
County | Los Angeles | |
Latitude | 33.836535 | |
Longitude | -118.059193 | |
Market Area | 26 - Lakewood East | |
Address Information | ||
Address | 12750 Centralia Street #199, Lakewood, CA 90715 | |
Unit | 199 | |
Postal Code | 90715 | |
City | Lakewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Irvine | |
Listing Agent | Michelle Yuan | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | ABC Unified | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jan 14, 2025 | |
Listing Last Modified | Jan 20, 2025 | |
Tax ID | 7066001202 | |
MLS Area | 26 - Lakewood East | |
MLS # | OC25008310 |
This information is believed to be accurate, but without any warranty.