Listing by: Carol Zammit, Eccleston Incorporated
2 Beds
2 Baths
1,065SqFt
Active
Crown Colony, beautiful 2-bedroom, 2-bath condominium in a secured complex. Bedrooms on on either side of the living space for added privacy. Features include stainless steel appliances, access to pools, tennis court and walking areas, in a prime location close to amenities. Large deck. Perfect for those seeking a combination of comfort, security and convenience.
Property Details | ||
---|---|---|
Price | $645,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1974 | |
Roof | Other | |
Heating | Baseboard | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 544 | |
Association Amenities | Pool,Recreation Room,Tennis Court(s),Trash,Water | |
Geographic Data | ||
Directions | Cross Street: Hickey Blvd. | |
County | San Mateo | |
Latitude | 37.66392318 | |
Longitude | -122.46320658 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 395 Imperial Way #111, Daly City, CA 94015 | |
Unit | 111 | |
Postal Code | 94015 | |
City | Daly City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Eccleston Incorporated | |
Listing Agent | Carol Zammit | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 16, 2025 | |
Listing Last Modified | Jan 20, 2025 | |
Tax ID | 101070330 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81990652 |
This information is believed to be accurate, but without any warranty.