Listing by: Donny Suh, SYL Realty
2 Beds
1 Bath
893SqFt
Active
Discover this charming and updated 2-bedroom, 1-bathroom condo in Capitola, offering 893 square feet of thoughtfully designed living space. Located in a peaceful, park-like community at the end of the complex, this home provides privacy and easy access to Capitola Village, New Brighton Beach, and local dining and shopping. Fully furnished with stylish décor, this turnkey property is ready for you to move in and enjoy. The open layout features a well-equipped kitchen with quartz countertops, a dishwasher, garbage disposal, and full-size refrigerator. Both bedrooms include blackout curtains and Smart TVs for added comfort. A washer and dryer are conveniently located in the unit. Enjoy access to community amenities, including a pool and hot tub, in this sought-after neighborhood within the Soquel Union Elementary School District. Whether youre seeking a full-time residence or a second home, this condo offers incredible value. Schedule your showing today and experience the Capitola lifestyle!
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 2483 | |
Lot Size Area Units | Square Feet | |
Acres | 0.057 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 1976 | |
View | Park/Greenbelt | |
Roof | Composition | |
Foundation | Slab | |
Pool features | Community | |
Parking Description | Carport,Covered | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 630 | |
Association Amenities | Spa/Hot Tub | |
Geographic Data | ||
Directions | Cross Street: Kennedy Dr. | |
County | Santa Cruz | |
Latitude | 36.98346887 | |
Longitude | -121.94261775 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 930 Ponselle Lane #3, Capitola, CA 95010 | |
Unit | 3 | |
Postal Code | 95010 | |
City | Capitola | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | SYL Realty | |
Listing Agent | Donny Suh | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 16, 2025 | |
Listing Last Modified | Jan 17, 2025 | |
Tax ID | 03651163000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81990719 |
This information is believed to be accurate, but without any warranty.