Listing by: Sam West, JohnHart Real Estate
2 Beds
2 Baths
1,006SqFt
Active
This beautifully updated Furnished/turn key property combines comfort and elegance, offering an inviting 2-bedroom, 2-bathroom layout spanning 1,006 square feet. The home showcases tasteful decor, spacious bedrooms, and a thoughtfully remodeled interior. The open-concept with high ceilings in living area seamlessly connects to the upgraded kitchen, featuring granite countertops, stylish cabinetry, and a breakfast bar ideal for entertaining. Each bedroom provides a serene retreat, with the primary suite offering an en-suite bathroom and plenty of closet space. Go outside to enjoy the meticulously maintained community amenities, including two sparkling pools and hot tubs with lounge area, perfect for soaking up the Southern California sun. Conveniently located near shopping, dining, and recreation, this property offers an excellent opportunity for those seeking a blend of relaxation and convenience. Experience the charm and convenience of this Cathedral City gem today!
Property Details | ||
---|---|---|
Price | $299,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Features | Ceiling Fan(s) | |
Year Built | 1985 | |
Subdivision | Candlewood Villas I | |
View | Mountain(s) | |
Heating | Central | |
Laundry Features | Dryer Included,In Closet | |
Pool features | Community | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Association Fee | 415 | |
Geographic Data | ||
Directions | In between Ramon Rd and Dinah Shore Dr | |
County | Riverside | |
Latitude | 33.811874 | |
Longitude | -116.474212 | |
Market Area | 336 - Cathedral City South | |
Address Information | ||
Address | 32505 Candlewood Drive #42, Cathedral City, CA 92234 | |
Unit | 42 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | JohnHart Real Estate | |
Listing Agent | Sam West | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Jan 17, 2025 | |
Listing Last Modified | Jan 28, 2025 | |
Tax ID | 680191042 | |
MLS Area | 336 - Cathedral City South | |
MLS # | 25481571 |
This information is believed to be accurate, but without any warranty.