Listing by: Alonso Corrujedo, PONCE & PONCE REALTY, INC, 909-531-3569
3 Beds
2 Baths
1,500SqFt
Active
Nestled in the serene mountain landscape, this remodeled home offers the perfect retreat for those seeking peace. Set on a quiet picturesque street, the property provides an ideal getaway for relaxation, with stunning natural views all around. The interior has been thoughtfully updated, blending modern amenities with rustic charm to create a warm and inviting atmosphere. Included in the purchase is a vacant lot across the street offering convenient additional parking or space for future development. The new Goodwins Market has plenty of delicacies to enjoy, Lake Gregory is just a few minutes away, and there are several hikes in the area. Bundle up in front of the fire place and watch the snowflakes gently fall, cook a delicious meal in the brand new kitchen, or invite the family for a BBQ. Whether you're enjoying a peaceful evening on the multiple decks or exploring the surrounding mountains, this home provides a perfect sanctuary with a balance of comfort, tranquility, and seclusion.
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Custom Built | |
Lot Size Area | 4050 | |
Lot Size Area Units | Square Feet | |
Acres | 0.093 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Storage | |
Exterior Features | Biking,BLM/National Forest,Dog Park,Fishing,Hiking,Lake,Park,Mountainous,Rural | |
Year Built | 1995 | |
Subdivision | Crestline (CRES) | |
View | City Lights,Mountain(s),Trees/Woods | |
Roof | Composition | |
Heating | Central | |
Foundation | Pillar/Post/Pier | |
Lot Description | Sloped Down,Up Slope from Street | |
Laundry Features | See Remarks | |
Pool features | None | |
Parking Description | Driveway,Gravel,Parking Space | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Travel up highway 18, Turn right on Crest Forest Dr when you get to top town make a right on Venus way, and keep right to turn onto Toll House Path. | |
County | San Bernardino | |
Latitude | 34.234945 | |
Longitude | -117.287673 | |
Market Area | 286 - Crestline Area | |
Address Information | ||
Address | 1003 Toll House, Crestline, CA 92325 | |
Postal Code | 92325 | |
City | Crestline | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | PONCE & PONCE REALTY, INC | |
Listing Agent | Alonso Corrujedo | |
Listing Agent Phone | 909-531-3569 | |
Attribution Contact | 909-531-3569 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Rim of the World | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 23, 2025 | |
Listing Last Modified | Jan 27, 2025 | |
Tax ID | 0338222010000 | |
MLS Area | 286 - Crestline Area | |
MLS # | IG25016930 |
This information is believed to be accurate, but without any warranty.