Listing by: William Johnson, William Johnson, Broker, 7607604320
0 Beds
n/a Full bath
n/aSqFt
Active
Spacious residential lot in peaceful, undeveloped area, perfect for building your dream home or investment property. Zoned for residential use this property provides endless possibilities for custom home, vacation retreat, or rental development. Enjoy he tranquility and potential of this quiet location with plenty of space to design and develop your vision. A fantastic opportunity to own land in a growing region...don't miss out!
Property Details | ||
---|---|---|
Price | $40,000 | |
Lot Size Area | 1733975 | |
Lot Size Area Units | Square Feet | |
Acres | 39.8066 | |
Property Type | Land | |
Exterior Features | Rural,Rural | |
View | Desert | |
Lot Description | 36-40 Units/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | second parcel north of 255 on Avenue J | |
County | Los Angeles | |
Latitude | 34.692012 | |
Longitude | -117.67213 | |
Market Area | LAC - Lancaster | |
Address Information | ||
Address | 0 E Avenue J, Lancaster, CA 93535 | |
Postal Code | 93535 | |
City | Lancaster | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | William Johnson, Broker | |
Listing Agent | William Johnson | |
Listing Agent Phone | 7607604320 | |
Attribution Contact | 7607604320 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 26, 2025 | |
Listing Last Modified | Jan 26, 2025 | |
Tax ID | 3334025015 | |
MLS Area | LAC - Lancaster | |
MLS # | OC25018819 |
This information is believed to be accurate, but without any warranty.