Listing by: Mick Pfaff, Sotheby's International Realty
0 Beds
n/a Full bath
n/a SqFt
Active
HOT NEW PRICE: Wonderful, high positioned parcel with fantastic views. Very near the Preserve Golf and Ranch Clubs for amenities and services that become available with acquiring a Preserve membership. Affords a 1.48 building envelope for the creation of a single story main house and a guest house. The grounds are beautiful with lush oak trees and rolling meadows, in a very private environment. Fiber optic cable is now available to the new owner for the creation of his private getaway. The elevated location captures the many valley and ocean breezes, and enhances the grand view of Carmel Valley.
Property Details | ||
---|---|---|
Price | $575,000 | |
Lot Size Area | 580219 | |
Lot Size Area Units | Square Feet | |
Acres | 13.32 | |
Property Type | Land | |
Features | Natural Gas Not Available | |
View | Canyon,Trees/Woods,Mountain(s),Valley | |
Lot Description | Corners Marked,Rolling Slope,Secluded | |
Association Fee | 165 | |
Geographic Data | ||
Directions | Cross Street: San Clemente Trail | |
County | Monterey | |
Latitude | 36.43227413 | |
Longitude | -121.77157117 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 39 Arroyo Sequoia, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sotheby's International Realty | |
Listing Agent | Mick Pfaff | |
Special listing conditions | Standard | |
Virtual Tour URL | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2700715 | |
MLS Information | ||
Days on market | 2183 | |
MLS Status | Active | |
Listing Date | Aug 16, 2019 | |
Listing Last Modified | Aug 28, 2024 | |
Tax ID | 239091039000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81764909 |
This information is believed to be accurate, but without any warranty.